<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money 17</title>
	<atom:link href="http://www.money17.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money17.com</link>
	<description>money, finance, stocks, foreign exchange, futures, commodities, bull, bear, bulion and coins...</description>
	<lastBuildDate>Mon, 17 Dec 2012 11:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks: Cliff talks, Japan may give lift</title>
		<link>http://www.money17.com/stocks-cliff-talks-japan-may-give-lift/</link>
		<comments>http://www.money17.com/stocks-cliff-talks-japan-may-give-lift/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:26 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Stocks Cliff]]></category>

		<guid isPermaLink="false">http://www.money17.com/stocks-cliff-talks-japan-may-give-lift/</guid>
		<description><![CDATA[Signs of progress in the fiscal cliff talks, and hopes of new stimulus measures in Japan after elections, could get markets off to a positive start. Stocks: Cliff talks, Japan may give lift Tags: japan, stimulus, Stocks Cliff Related posts world-stocks-drop-as-china-slows-yen-knocks-japan-ap (0) us-jobs-disappointment-weigh-on-world-markets-ap (0) update-japan-to-mull-new-stimulus-pm-boj-gov-to-meet-at-reuters-2 (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fstocks-cliff-talks-japan-may-give-lift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fstocks-cliff-talks-japan-may-give-lift%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Signs of progress in the fiscal cliff talks, and hopes of new <a href="http://www.money17.com/tag/stimulus/" class="st_tag internal_tag" rel="tag" title="Posts tagged with stimulus">stimulus</a> measures in <a href="http://www.money17.com/tag/japan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with japan">Japan</a> after elections, could get markets off to a positive start.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/iTm8yT6grqQ" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/iTm8yT6grqQ/index.html">Stocks: Cliff talks, Japan may give lift</a></p>

	Tags: <a href="http://www.money17.com/tag/japan/" title="japan" rel="tag">japan</a>, <a href="http://www.money17.com/tag/stimulus/" title="stimulus" rel="tag">stimulus</a>, <a href="http://www.money17.com/tag/stocks-cliff/" title="Stocks Cliff" rel="tag">Stocks Cliff</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/world-stocks-drop-as-china-slows-yen-knocks-japan-ap/" title="world-stocks-drop-as-china-slows-yen-knocks-japan-ap (August 11, 2010)">world-stocks-drop-as-china-slows-yen-knocks-japan-ap</a> (0)</li>
	<li><a href="http://www.money17.com/us-jobs-disappointment-weigh-on-world-markets-ap/" title="us-jobs-disappointment-weigh-on-world-markets-ap (August 19, 2010)">us-jobs-disappointment-weigh-on-world-markets-ap</a> (0)</li>
	<li><a href="http://www.money17.com/update-japan-to-mull-new-stimulus-pm-boj-gov-to-meet-at-reuters-2/" title="update-japan-to-mull-new-stimulus-pm-boj-gov-to-meet-at-reuters-2 (August 17, 2010)">update-japan-to-mull-new-stimulus-pm-boj-gov-to-meet-at-reuters-2</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/stocks-cliff-talks-japan-may-give-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track U.S. stock futures and premarket movers</title>
		<link>http://www.money17.com/track-u-s-stock-futures-and-premarket-movers-3/</link>
		<comments>http://www.money17.com/track-u-s-stock-futures-and-premarket-movers-3/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:22 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.money17.com/track-u-s-stock-futures-and-premarket-movers-3/</guid>
		<description><![CDATA[Track U.S. stock futures and premarket movers No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Ftrack-u-s-stock-futures-and-premarket-movers-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Ftrack-u-s-stock-futures-and-premarket-movers-3%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/pjB5TeIllJQ" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/pjB5TeIllJQ/">Track U.S. stock futures and premarket movers</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/track-u-s-stock-futures-and-premarket-movers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner offers to extend debt limit</title>
		<link>http://www.money17.com/boehner-offers-to-extend-debt-limit/</link>
		<comments>http://www.money17.com/boehner-offers-to-extend-debt-limit/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:19 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[House Speaker John Boehner]]></category>
		<category><![CDATA[John Boehner]]></category>

		<guid isPermaLink="false">http://www.money17.com/boehner-offers-to-extend-debt-limit/</guid>
		<description><![CDATA[House Speaker John Boehner has offered to extend the debt limit for a year as part of a deficit-reduction deal to avoid the fiscal cliff, a source familiar with the talks told CNN on Sunday. Boehner offers to extend debt limit Tags: CNN, House Speaker John Boehner, John Boehner Related posts [$$] Coal Industry Backs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fboehner-offers-to-extend-debt-limit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fboehner-offers-to-extend-debt-limit%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>House Speaker John Boehner has offered to extend the debt limit for a year as part of a deficit-reduction deal to avoid the fiscal cliff, a source familiar with the talks told <a href="http://www.money17.com/tag/cnn/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CNN">CNN</a> on Sunday.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/DkLl3wgOCVI" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/DkLl3wgOCVI/index.html">Boehner offers to extend debt limit</a></p>

	Tags: <a href="http://www.money17.com/tag/cnn/" title="CNN" rel="tag">CNN</a>, <a href="http://www.money17.com/tag/house-speaker-john-boehner/" title="House Speaker John Boehner" rel="tag">House Speaker John Boehner</a>, <a href="http://www.money17.com/tag/john-boehner/" title="John Boehner" rel="tag">John Boehner</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/coal-industry-backs-boehner/" title="[$$] Coal Industry Backs Boehner (September 12, 2011)">[$$] Coal Industry Backs Boehner</a> (0)</li>
	<li><a href="http://www.money17.com/wrapup-9-n-korea-says-wont-react-to-south-drill/" title="WRAPUP 9-N.Korea says won&#8217;t react to South drill (December 20, 2010)">WRAPUP 9-N.Korea says won&#8217;t react to South drill</a> (0)</li>
	<li><a href="http://www.money17.com/wrapup-8-n-korea-says-wont-react-to-south-drill/" title="WRAPUP 8-N.Korea says won&#8217;t react to South drill (December 20, 2010)">WRAPUP 8-N.Korea says won&#8217;t react to South drill</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/boehner-offers-to-extend-debt-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal cliff imperils Asian economies, U.N. says</title>
		<link>http://www.money17.com/fiscal-cliff-imperils-asian-economies-u-n-says/</link>
		<comments>http://www.money17.com/fiscal-cliff-imperils-asian-economies-u-n-says/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:17 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.money17.com/fiscal-cliff-imperils-asian-economies-u-n-says/</guid>
		<description><![CDATA[Read full story for latest details. Fiscal cliff imperils Asian economies, U.N. says No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Ffiscal-cliff-imperils-asian-economies-u-n-says%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Ffiscal-cliff-imperils-asian-economies-u-n-says%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/7nvSJOwbDr8" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/7nvSJOwbDr8/index.html">Fiscal cliff imperils Asian economies, U.N. says</a></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/fiscal-cliff-imperils-asian-economies-u-n-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity&#8217;s European land grab</title>
		<link>http://www.money17.com/private-equitys-european-land-grab/</link>
		<comments>http://www.money17.com/private-equitys-european-land-grab/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:14 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.money17.com/private-equitys-european-land-grab/</guid>
		<description><![CDATA[Why U.S. private equity firms are quietly snapping up buildings in Europe at bargain prices. Private equity&#8217;s European land grab Tags: europe Related posts [$$] Worries Shake Shares in Europe (0) [$$] Unilever&#8217;s Growing Pains (0) [$$] UniCredit to Open 900 European Branches (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fprivate-equitys-european-land-grab%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fprivate-equitys-european-land-grab%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Why U.S. private equity firms are quietly snapping up buildings in <a href="http://www.money17.com/tag/europe/" class="st_tag internal_tag" rel="tag" title="Posts tagged with europe">Europe</a> at bargain prices.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/ydtJmUoOo5w" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/ydtJmUoOo5w/">Private equity&#8217;s European land grab</a></p>

	Tags: <a href="http://www.money17.com/tag/europe/" title="europe" rel="tag">europe</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/worries-shake-shares-in-europe/" title="[$$] Worries Shake Shares in Europe (October 4, 2010)">[$$] Worries Shake Shares in Europe</a> (0)</li>
	<li><a href="http://www.money17.com/unilevers-growing-pains/" title="[$$] Unilever&#8217;s Growing Pains (November 4, 2010)">[$$] Unilever&#8217;s Growing Pains</a> (0)</li>
	<li><a href="http://www.money17.com/unicredit-to-open-900-european-branches/" title="[$$] UniCredit to Open 900 European Branches (December 2, 2010)">[$$] UniCredit to Open 900 European Branches</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/private-equitys-european-land-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-rare cars going up for auction</title>
		<link>http://www.money17.com/ultra-rare-cars-going-up-for-auction/</link>
		<comments>http://www.money17.com/ultra-rare-cars-going-up-for-auction/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:11 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Barrett Jackson]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.money17.com/ultra-rare-cars-going-up-for-auction/</guid>
		<description><![CDATA[These 10 cars are expected to fetch a lot of money at the annual Barrett-Jackson collector car auction in Scottsdale, Ariz next year. Ultra-rare cars going up for auction Tags: Barrett Jackson, money Related posts [$$] Royal Mail s Pension Plan Narrows Deficit With Derivatives (0) [$$] Korea to Watch Capital Flows More Closely (0) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fultra-rare-cars-going-up-for-auction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fultra-rare-cars-going-up-for-auction%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>These 10 cars are expected to fetch a lot of money at the annual Barrett-Jackson collector car auction in Scottsdale, Ariz next year.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/rZb4cXwD37c" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/rZb4cXwD37c/index.html">Ultra-rare cars going up for auction</a></p>

	Tags: <a href="http://www.money17.com/tag/barrett-jackson/" title="Barrett Jackson" rel="tag">Barrett Jackson</a>, <a href="http://www.money17.com/tag/money/" title="money" rel="tag">money</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/royal-mail-s-pension-plan-narrows-deficit-with-derivatives/" title="[$$] Royal Mail s Pension Plan Narrows Deficit With Derivatives (September 7, 2010)">[$$] Royal Mail s Pension Plan Narrows Deficit With Derivatives</a> (0)</li>
	<li><a href="http://www.money17.com/korea-to-watch-capital-flows-more-closely/" title="[$$] Korea to Watch Capital Flows More Closely (January 10, 2011)">[$$] Korea to Watch Capital Flows More Closely</a> (0)</li>
	<li><a href="http://www.money17.com/fed-up-with-bank-buybacks/" title="[$$] Fed Up With Bank Buybacks? (September 1, 2011)">[$$] Fed Up With Bank Buybacks?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/ultra-rare-cars-going-up-for-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s factories pick up</title>
		<link>http://www.money17.com/chinas-factories-pick-up/</link>
		<comments>http://www.money17.com/chinas-factories-pick-up/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:09 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.money17.com/chinas-factories-pick-up/</guid>
		<description><![CDATA[Read full story for latest details. China&#8217;s factories pick up Tags: china Related posts [$$] ZTE Plans Upmarket Expansion (0) [$$] Zinc Prices Reel as China Probe Targets Plant (0) [$$] Yum Gets Hungry for Growth in China (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fchinas-factories-pick-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fchinas-factories-pick-up%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/XYg_JBGOnUk" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/XYg_JBGOnUk/index.html">China&#8217;s factories pick up</a></p>

	Tags: <a href="http://www.money17.com/tag/china/" title="china" rel="tag">china</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/zte-plans-upmarket-expansion/" title="[$$] ZTE Plans Upmarket Expansion (February 27, 2011)">[$$] ZTE Plans Upmarket Expansion</a> (0)</li>
	<li><a href="http://www.money17.com/zinc-prices-reel-as-china-probe-targets-plant/" title="[$$] Zinc Prices Reel as China Probe Targets Plant (October 22, 2010)">[$$] Zinc Prices Reel as China Probe Targets Plant</a> (0)</li>
	<li><a href="http://www.money17.com/yum-gets-hungry-for-growth-in-china/" title="[$$] Yum Gets Hungry for Growth in China (April 27, 2011)">[$$] Yum Gets Hungry for Growth in China</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/chinas-factories-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worries over possible U.S. East Coast port strike</title>
		<link>http://www.money17.com/worries-over-possible-u-s-east-coast-port-strike/</link>
		<comments>http://www.money17.com/worries-over-possible-u-s-east-coast-port-strike/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:07 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[East Coast]]></category>

		<guid isPermaLink="false">http://www.money17.com/worries-over-possible-u-s-east-coast-port-strike/</guid>
		<description><![CDATA[Read full story for latest details. Worries over possible U.S. East Coast port strike Tags: East Coast Related posts UPDATE &#8211; Fed report shows widespread signs US growth easing (0) Kinder Morgan to shut East Coast petroleum terminals (0) Fed survey sees slower growth in East and Midwest (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fworries-over-possible-u-s-east-coast-port-strike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fworries-over-possible-u-s-east-coast-port-strike%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/uTFY0Sydn8Y" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/uTFY0Sydn8Y/index.html">Worries over possible U.S. East Coast port strike</a></p>

	Tags: <a href="http://www.money17.com/tag/east-coast/" title="East Coast" rel="tag">East Coast</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/update-fed-report-shows-widespread-signs-us-growth-easing/" title="UPDATE &#8211; Fed report shows widespread signs US growth easing (September 8, 2010)">UPDATE &#8211; Fed report shows widespread signs US growth easing</a> (0)</li>
	<li><a href="http://www.money17.com/kinder-morgan-to-shut-east-coast-petroleum-terminals/" title="Kinder Morgan to shut East Coast petroleum terminals (August 26, 2011)">Kinder Morgan to shut East Coast petroleum terminals</a> (0)</li>
	<li><a href="http://www.money17.com/fed-survey-sees-slower-growth-in-east-and-midwest/" title="Fed survey sees slower growth in East and Midwest (September 8, 2010)">Fed survey sees slower growth in East and Midwest</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/worries-over-possible-u-s-east-coast-port-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. lifts ban on fracking</title>
		<link>http://www.money17.com/u-k-lifts-ban-on-fracking/</link>
		<comments>http://www.money17.com/u-k-lifts-ban-on-fracking/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:59:02 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Energy Secretary Edward Davey]]></category>

		<guid isPermaLink="false">http://www.money17.com/u-k-lifts-ban-on-fracking/</guid>
		<description><![CDATA[Energy Secretary Edward Davey said the decision was subject to new controls to limit the risks of seismic activity. U.K. lifts ban on fracking Tags: Energy Secretary, Energy Secretary Edward Davey Related posts US Energy Secretary tells W.Va. coal remains vital (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fu-k-lifts-ban-on-fracking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fu-k-lifts-ban-on-fracking%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Energy Secretary Edward Davey said the decision was subject to new controls to limit the risks of seismic activity.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/nuc_habGgE4" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/nuc_habGgE4/index.html">U.K. lifts ban on fracking</a></p>

	Tags: <a href="http://www.money17.com/tag/energy-secretary/" title="Energy Secretary" rel="tag">Energy Secretary</a>, <a href="http://www.money17.com/tag/energy-secretary-edward-davey/" title="Energy Secretary Edward Davey" rel="tag">Energy Secretary Edward Davey</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/us-energy-secretary-tells-w-va-coal-remains-vital/" title="US Energy Secretary tells W.Va. coal remains vital (September 9, 2010)">US Energy Secretary tells W.Va. coal remains vital</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/u-k-lifts-ban-on-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN&#8217;S LDP IN POWER</title>
		<link>http://www.money17.com/japans-ldp-in-power/</link>
		<comments>http://www.money17.com/japans-ldp-in-power/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 11:19:08 +0000</pubDate>
		<dc:creator>pip</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[LDP]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://www.money17.com/japans-ldp-in-power/</guid>
		<description><![CDATA[Shinzo Abe will return as Japanese prime minister, after an overwhelming election victory. JAPAN&#8217;S LDP IN POWER Tags: japan, LDP, POWER, Shinzo Abe Related posts [$$] &#124;TI Feels Impact of Japan (0) [$$] Wipro May Revise Japan, Middle East Hedging Strategy (0) [$$] Wendy&#8217;s Plans to Return to Japan (0)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.money17.com%2Fjapans-ldp-in-power%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.money17.com%2Fjapans-ldp-in-power%2F&amp;source=money17com&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.money17.com/tag/shinzo-abe/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Shinzo Abe">Shinzo Abe</a> will return as Japanese prime minister, after an overwhelming election victory.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/-IsEnrAFNFc" height="1" width="1" /></p>
<p><a href="http://rss.cnn.com/~r/rss/money_news_international/~3/-IsEnrAFNFc/index.html">JAPAN&#8217;S LDP IN POWER</a></p>

	Tags: <a href="http://www.money17.com/tag/japan/" title="japan" rel="tag">japan</a>, <a href="http://www.money17.com/tag/ldp/" title="LDP" rel="tag">LDP</a>, <a href="http://www.money17.com/tag/power/" title="POWER" rel="tag">POWER</a>, <a href="http://www.money17.com/tag/shinzo-abe/" title="Shinzo Abe" rel="tag">Shinzo Abe</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.money17.com/ti-feels-impact-of-japan/" title="[$$] |TI Feels Impact of Japan (April 18, 2011)">[$$] |TI Feels Impact of Japan</a> (0)</li>
	<li><a href="http://www.money17.com/wipro-may-revise-japan-middle-east-hedging-strategy/" title="[$$] Wipro May Revise Japan, Middle East Hedging Strategy (March 15, 2011)">[$$] Wipro May Revise Japan, Middle East Hedging Strategy</a> (0)</li>
	<li><a href="http://www.money17.com/wendys-plans-to-return-to-japan/" title="[$$] Wendy&#8217;s Plans to Return to Japan (March 2, 2011)">[$$] Wendy&#8217;s Plans to Return to Japan</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.money17.com/japans-ldp-in-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
